pricing
IF -2K Pricing Table
| total number of licenses | incremental price decrease | total number of licenses | maximum incremental price calculation * |
| 1 single license for one | 1 @ $ 100.00 | 1 license | $ 100.00 |
| 2 -5 computers | 4 @ $ 40.00 | up to 5 | $ 260.00 |
| 6-10 | 5 @ $ 35.00 | up to 10 | $ 435.00 |
| 11-20 | 10 @ $ 30.00 | up to 20 | $ 735.00 |
| 21-50 | 30 @ $ 25.00 | up to 50 | $ 1485.00 |
| 51-100 | 50 @ $ 20.00 | up to 100 | $ 2485.00 |
| 101-500 | 400 @ $ 15.00 | up to 500 | $ 8,485.00 |
| 501 -1000 | 500 @ $ 10 .00 | up to 1000 | $ 13,485.00 |
| 1001-2000 | 1000 @ $ 5.00 | up to 2000 | $ 18,000.00 |
| 2001-3000 | 1000 @ $ 2.00 | up to 3000 | $ 20,000.00 |
| 3000 + | 7000 @ $1.00 | up to 10,000 | $ 27,000.00 |
- Licenses are perpetual.
- There are no annual fees.
- Installation support is given in advance.
- Version 2 demo does not require a serial number.
- The demo is fully functional for 30 days. After 30 days it has to be purchased or uninstalled.
- Purchasing info is on our purchasing page.
- Our clients may receive all future updates without additional charge.
- Costs are on an one time basis.
- Clients commit to the total number of computers they expect to have on line.
- If the number of computers are underestimated the "add on licensing" starts at the beginning of the table after one year from initial purchase.
- Support is available by e-mail.
- Our pricing well be harmonized with Macs educational discounts for student laptop programs
- table may be used to calculate to the exact number of computers licensed ...For example 2 computers would be $ 140.00... (1 license $ 100.00 + 1 additional license @ 40.00) = $ 140.00
